Let's start with your current PUE of your datacenter
What is the Total Maximum Electrical Load of your datacenter?
What is the designed PUE of your datacenter?
Air | Submer | |
---|---|---|
IT Load | 6.25 MW | 9.71 MW |
Server Fan Load | 1.25 MW | 0.00 MW |
Non-IT Load | 3.75 MW | 0.29 MW |
Your Real PUE | 2.00 PUE | 1.03 PUE |
Air Submer | ||||
---|---|---|---|---|
IT Load |
|
|||
Server Fan Load |
|
|||
Non-IT Load |
|
|||
Your Real PUE |
|
|||
0% | 25% | 50% | 75% | 100% |